Our Laboratory Scope of Accreditation
The laboratory has gone through rigorous inspection by accreditation body, and it has demonstrated its technical competence to operate in accordance with MS ISO/IEC 17025:2017.
Scope of testing: Electrical (Laboratory & Site)
Materials / Products Tested | Type of Test / Properties Measured / Range of Measurement | Standard Test Method / Equipment / Techniques |
---|---|---|
Single Phase & Three Phase Energy Meter (Electromechanical) Active Energy Class 1 & 2 | Limit of error due to variation of current | MS/IEC 62053-11:2009 clause 8.1 |
No load conditions test* | MS/IEC 62053-11:2009 clause 8.3.1 | |
Starting test* | MS/IEC 62053-11:2009 clause 8.3.2 | |
Meter constant | MS/IEC 62053-11:2009 clause 8.4 | |
Single Phase & Three Phase Energy Meter (Static) Active Energy Class 0.2s, 0.5s, 1 & 2 Reactive Energy Class 2 & 3 | Limit of error due to variation of current | MS/IEC 62053-21:2009 clause 8.1 MS/IEC 62053-22:2009 clause 8.1 MS/IEC 62053-23:2009 clause 8.1 |
No load conditions test* | MS/IEC 62053-21:2009 clause 8.3.2 MS/IEC 62053-22:2009 clause 8.3.2 MS/IEC 62053-23:2009 clause 8.3.2 |
|
Starting test* | MS/IEC 62053-21:2009 clause 8.3.3 MS/IEC 62053-22:2009 clause 8.3.3 MS/IEC 62053-23:2009 clause 8.3.3 |
|
Meter constant | MS/IEC 62053-21:2009 clause 8.3.4 MS/IEC 62053-22:2009 clause 8.3.4 MS/IEC 62053-23:2009 clause 8.3.4 |
Scope of calibration: Electrical
Instrument Calibrated / Measurement Parameter | Range | Calibration and Measurement Capability Expressed as an Uncertainty (±)* | Remarks |
---|---|---|---|
Single Phase & Three Phase Energy Meter (Electromechanical & Static) Active Energy Classes 1 & 2 | Energy Measurement Error at input levels: Voltage:57 Vto 276 V (Vp-n) Current: 0.01 A to 100 A Power Factor: 0, 0.50 (Lag and Lead), 0.866 (Lag and Lead), 1.00 (Unity) Frequency: 50 Hz | 0.04% | In-house calibration procedure with reference to standards: MS/IEC 62053-11:2009 MS/IEC 62053-21:2009 MS/IEC 62053-22:2009 MS/IEC 62053-23:2009 |
Single Phase & Three Phase Energy Meter (Electromechanical & Static) Active Energy Class 0.2s, 0.5s, 1 & 2 Reactive Energy Class 2 & 3 | 0.04% 0.04% |
||